สรุปผลแข่งขันทั้งหมดทุกประเภท ยูโรเปี้ยน Level 4...ขอแสดงความยินดีกับนักกีฬาทุกท่านครับ... Modified Results (จำนวน 41 คน) 1 Zdenek Henes CZE 1769.7189 100.00
2 Nicolas Taramelli ECU 1728.5378 97.67
3 Giuseppe Todaro ITA 1716.4558 96.99
4 Juergen Flass GER 1700.8287 96.11
5 Roberto Vezzoli ITA 1688.9775 95.44
Open Results (จำนวน 314 คน)1 Eric Grauffel FRA 1928.5326 100.00
2 Jorge Ballesteros Fernandez ESP 1814.7941 94.10
3 Saul Kirsch ISR 1760.2891 91.28
4 Martin Kamenicek CZE 1711.4776 88.75
5 Jaime Saldanha Junior BRA 1707.1191 88.52
77 Prasitsak Thongchoom THA 1345.9586 69.79
101 Wat Srijintaanggul THA 1302.7596 67.55
198 Somsak Aungsakulchai THA 1089.6039 56.50
213 Mangkorn Janmahasatian THA 1053.2884 54.62
302 Nikorn Chantharatanachok THA 0000.00 0000.00Open Senior Results (จำนวน 72 คน)1 Thierry Obriot FRA 1466.2155 100.00
2 Mario Riillo ITA 1430.8873 97.59
3 Franz Volk AUT 1419.6324 96.82
4 Miroslav Kamenicek CZE 1412.3023 96.32
5 Heribert Bettermann GER 1401.9077 95.61
15 Wat Srijintaanggul THA 1302.7596 88.85
45 Mangkorn Janmahasatian THA 1053.2884 71.84
72 Nikorn Chantharatanachok THA 0000.00 0000.00Open Lady Results (จำนวน 33 คน)1 Mary Grace Tan PHI 1353.2880 100.00
2 Gabriele Kraushofer AUT 1314.2416 97.11
3 Lenka Horejsi CZE 1309.2091 96.74
4 Donita Spencer CAN 1294.1365 95.63
5 Margit Steurer AUT 1281.3052 94.68
Production Results (จำนวน 265 คน)1 Adam Tyc CZE 1787.5671 100.00
2 Marian Wysny SVK 1719.3096 96.18
3 Angus Hobdell USA 1713.0723 95.83
4 Vitaly Kruchin RUS 1677.0129 93.82
5 Giovanni Zuccolo ITA 1673.7124 93.63
115 Sunan Wattanaboon THA 1241.0043 69.42
124 Khanet Sudhinaraset THA 1212.3928 67.82
216 Jetsada Phae-araya THA 867.7360 48.54
237 Jaturong Leeprasit THA 734.4438 41.09Revolver Results (จำนวน 39 คน)1 Ricardo Lopez Tugendhat ECU 1861.5482 100.00
2 Igor Rosa Brusin ITA 1669.7464 89.70
3 Marcus Meishtry SUI 1664.4125 89.41
4 Andrea Todeschini ITA 1659.1232 89.13
5 Sascha Back GER 1630.0100 87.56
34 Tavesak Singsomboon THA 1082.1732 58.13Revolver Senior Results (จำนวน 6 คน)1 Dietmar Rauer GER 1469.4863 100.00
2 Lumir Safranek CZE 1344.1277 91.47
3 Claudio Zambonin ITA 1306.6007 88.92
4 Daniele Tarozzi ITA 1265.5673 86.12
5 Tavesak Singsomboon THA 1082.1732 73.64Standard Results (จำนวน 313 คน)1 Josef Rakusan CZE 1736.1633 100.00
2 Mike Seeklander USA 1730.3979 99.67
3 Julien Boit FRA 1727.9367 99.53
4 Phillip Strader USA 1713.4968 98.69
5 Gregory Midgley GER 1712.2235 98.62
62 Narongsak Kaewmuangpet THA 1354.2237 78.00Match TeamsITALY Modified 4,987.00
CZECH REPUBLIC Standard 4,981.00
FRANCE Open 4,976.00
SLOVAKIA Production 4,911.00